![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [0]](https://content.homenetiol.com/320x240/4394ed9c726a42d586eaa2b88b555471.jpg)
![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [1]](https://content.homenetiol.com/320x240/6b51145058aa41f1bf64311ce03c6064.jpg)
![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [2]](https://content.homenetiol.com/320x240/26ff22d5043e4abcb6311fc1c63ffb56.jpg)
![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [3]](https://content.homenetiol.com/320x240/b381d4b39d32496eb089f758c6e13a09.jpg)
![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [4]](https://content.homenetiol.com/320x240/1f3c07376d3246549d0afe43ab4c25be.jpg)
![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [5]](https://content.homenetiol.com/320x240/eb06b6daa1fb459d9d4ff30ae14fa52f.jpg)
![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [6]](https://content.homenetiol.com/320x240/adbedb5b14554dcda2de31c34d6c8906.jpg)
![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [7]](https://content.homenetiol.com/320x240/a5adf56c1a7842e5b5e4e20ade34a1c5.jpg)
![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [8]](https://content.homenetiol.com/320x240/b40b87492fba4947b014045090fceab7.jpg)
![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [9]](https://content.homenetiol.com/320x240/c8bb1df4fa11485faea575f60a17b48e.jpg)
![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [10]](https://content.homenetiol.com/320x240/04ab1e3296624ba29c9781ef72978e81.jpg)
![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [11]](https://content.homenetiol.com/320x240/caad268608dc46c99e9511fe18089176.jpg)
![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [12]](https://content.homenetiol.com/320x240/cfd01f45c89d4622ae05c47fc88992af.jpg)
![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [13]](https://content.homenetiol.com/320x240/4214505831cd4d3fb72e8015ab0d4818.jpg)
![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [14]](https://content.homenetiol.com/320x240/e8c6290fcc8146599336bd812459b057.jpg)
![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [15]](https://content.homenetiol.com/320x240/097962aae34d442a8a1233c31e6d9e66.jpg)
![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [16]](https://content.homenetiol.com/320x240/9f35a5dac51d4d4eb7e9633dfc10cdf3.jpg)
![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [17]](https://content.homenetiol.com/320x240/3f5fece707aa44edbee58cc1fbc7a792.jpg)
![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [18]](https://content.homenetiol.com/320x240/49349a49d32744e3bd6fb4249b6c2d43.jpg)
![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [19]](https://content.homenetiol.com/320x240/0f87044b0fde4adf90d64a1460e00075.jpg)
![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [20]](https://content.homenetiol.com/320x240/4f46eb610597403995fbd6f648cb4131.jpg)
![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [21]](https://content.homenetiol.com/320x240/15c622b2133b4561ae7f94b55ebc064d.jpg)
![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [22]](https://content.homenetiol.com/320x240/b0a91c601aee41c79a8e72d32fb5b18b.jpg)
![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [23]](https://content.homenetiol.com/320x240/3327dc3382f54d08a3d72f7c625e6a64.jpg)
![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [24]](https://content.homenetiol.com/320x240/2b3a4437dd2943cdad9cf41dd50b60f1.jpg)
![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [25]](https://content.homenetiol.com/320x240/1c905a867412431e98866a86306264de.jpg)
![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [26]](https://content.homenetiol.com/320x240/80be0047ef224894a252659b88e45b0f.jpg)
![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [27]](https://content.homenetiol.com/320x240/addea762e50f4013bff5b166274db2de.jpg)
![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [28]](https://content.homenetiol.com/320x240/cfc9b7f3a81b459ea0c30d15f4b1a3d5.jpg)
![2025 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [29]](https://content.homenetiol.com/320x240/ee83bd01fbec42acbcf9864c3d514c9c.jpg)
Details
- Exterior Color: Celestial Silver Metallic
- Interior Color: Black
- Body Style: Crew Cab Pickup
- Transmission: 8-Speed Automatic w/OD
- Stock: SM040622
- VIN: 3TMKB5FN8SM040622
- Mileage: 333
- Engine: Intercooled Turbo Regular Unleaded I-4 2.4 L/146
- City MPG: 21
- Highway MPG: 26
Vehicle Highlights
-
Anti Lock Braking System
Anti Lock Braking System -
Bluetooth
Bluetooth -
Wifi
Wifi -
Cruise Control
Cruise Control -
Adaptive Cruise
Adaptive Cruise -
Blind Spot Monitor
Blind Spot Monitor -
Cross-Traffic Alert
Cross-Traffic Alert -
Back-Up Camera
Back-Up Camera -
Keyless Entry
Keyless Entry -
Satellite Radio
Satellite Radio -
Steering Wheel Controls
Steering Wheel Controls -
Keyless Start
Keyless Start -
Lane Departure Warning
Lane Departure Warning -
Lane Keeping Assist
Lane Keeping Assist -
Smartphone Integration
Smartphone Integration
Description
Mechanical
- 1510# Maximum Payload
- 3.583 Axle Ratio
- Battery w/Run Down Protection
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.4L 4-Cylinder Turbocharged i-FORCE
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission w/Sequential Shift Control
- 18.2 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine Oil Cooler
- Front Anti-Roll Bar
- GVWR: 5,775 lbs
- Rear-Wheel Drive
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic -inc: Electronically controlled w/intelligence (ECT-i)
Interior
- 2 12V DC Power Outlets
- 2-Way Driver Seat -inc: Manual Lumbar Support
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Bluetooth Wireless Phone Connectivity
- Cloth Door Trim Insert
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front Center Armrest
- Front Map Lights
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Integrated Roof Antenna
- Locking Glove Box
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Safety Connect (up to Tracker System
- Smart Device Remote Engine Start
- Trip Computer
- Vanity w/Driver And Passenger Auxiliary Mirror
- 2 LCD Monitors In The Front
- 6 Speakers
- Air Filtration
- Cab Mounted Cargo Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fabric Seat Trim
- Front Bucket Seats -inc: 6-way manual driver and front passenger seats and 2-way manually adjustable lumbar support on driver's seat only
- Front Cupholder
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Cloth Headliner
- Full-Speed Range Dynamic Radar Cruise Control (DRCC)
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: 8" Toyota Audio Multimedia -inc: touchscreen, 6 speakers, wireless Apple CarPlay and Android Auto compatibility and SiriusXM, See toyota.com/audio-multimedia for details
- Redundant Digital Speedometer
- Remote Releases -Inc: Mechanical Fuel
- Smart Device Integration
- Streaming Audio
- Urethane Gear Shifter Material
- Wi-Fi Connect with Mobile Hotspot Internet Access
Safety
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross-Traffic Alert (RCTA)
- Side Impact Beams
- Airbag Occupancy Sensor
- Blind Spot Monitor (BSM) Blind Spot
- Cruise Control-Steering Assist
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Safety Connect Emergency Sos Capability
- Toyota Safety Sense P (TSS-P)
Exterior
- Black Grille
- Body-Colored Door Handles
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and 1 Tow Hook
- Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Stored Underbody w/Crankdown
- Fixed Rear Window w/Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Manual-Leveling Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps
- Steel Spare Wheel
- Tires: 245/70R17
- Wheels: 17" Styled Alloy
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Fender Flares
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Cargo Lamp w/High Mount Stop Light
- Deep Tinted Glass
- Front Fog Lamps
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Regular Composite Box Style
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
Disclaimer
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, $85 document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level, optional equipment, or color of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms
